SCHEDULE FOR TEST / EXAMINATION FOR THE SESSION 2020-21
| Serial Number | Class | Test/ Examination | Duration of Conduct of Test / Examination | Level of QP and Evaluation | Remarks |
|---|---|---|---|---|---|
| 1 | Pre KG to Upper KG | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English (Rhymes and Story telling), Math, Tamil (Rhymes), Hindi(Rhymes) Vocabulary Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) (Weightage - 10 Marks) |
PMT - September 25th to 30th | ||||
| Mid term(October) Weightage - 80 Marks0 |
MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) | AE - March 26th to 31st | ||||
| 1 | I and II | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English, Math, Tamil, Hindi and Science Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) | AE - March 26th to 31st | ||||
| 1 | III to V | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English, Math, Tamil, Hindi and Science Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) | AE - March 26th to 31st | ||||
| 1 | VI to VIII | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English & Tamil (same day), Math & Hindi (same day) Social Science (two days) and Science Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) (Class-VI : Syllabus of T-2 + 10% of T-1; Class-VII : Syllabus of T-2 + 20% of T-1; Class-VIII : Syllabus of T-2 + 30% of T-1) |
AE - March 26th to 31st | ||||
| 1 | IX | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English & Tamil (same day), Math & Hindi (same day) Social Science (two days) and Science Date of Result Declaration : Before 5th of every month (Average of the best two PT to be taken as final mark Weightage 10 Marks) |
||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March)(Full Portion) | AE - March 26th to 31st | ||||
| 1 | X | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : English & Tamil (same day), Math & Hindi (same day) Social Science (two days) and Science Date of Result Declaration : Before 5th of every month AISSE result in the month of May | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| AISSE - 2021 Annual Exam(March) | As per CBSE in March | ||||
| 1 | XI | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : To be cleared Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) | AE - March 26th to 31st | ||||
| 1 | XII | ||||
| Periodic Tests (June, July, August) (Syllabus: April to August, 2020-21) Max. Marks - 50, Weightage - 10 Marks |
PT 1 - June 25th to 30th | QP and Evaluation by ARKA |
Subjects : To be cleared Date of Result Declaration : Before 5th of every month | ||
| PT 2 - July 27th to 31st | |||||
| PT 3 - August 26th to 31st | |||||
| Pre-Midterm (September) | PMT - September 25th to 30th | ||||
| Mid term(October) | MT - October 27th to 31st | ||||
| Periodic Tests(Nov,Dec,Jan) | PT 4 - November 25th to 30th | ||||
| PT 5 - December 25th to 30th | |||||
| PT 6 - January 26th to 30th | |||||
| Post-Midterm(February) | PMT - February 23rd to 27th | ||||
| Annual Exam(March) | As per CBSE |